(2023)
The role of host and fungal factors in the commensal-to-pathogen transition of Candida albicans.
Curr Clin Micro Rpt 10(2),
55-65.

Prof. Dr. Ilse Denise Jacobsen
Mikrobielle Immunologie · Abteilungsleiterin Stellvertretende Direktorin +49 3641 532-1223 ilse.jacobsen@leibniz-hki.deCurriculum vitae
Forschungsschwerpunkte
- Immunologie und Infektionsbiologie von pathogenen Pilzen
- In vivo und ex vivo Infektionsmodelle
- Mukosale Erreger-Wirt-Interaktion
Wissenschaftlicher Werdegang
seit 2014 | Professorin für Mikrobielle Immunologie, FSU Jena |
seit 2013 | Leiterin der Forschungsgruppe „Mikrobielle Immunologie“, HKI Jena |
2013 | Habilitation und Venia legendi im Fach Mikrobiologie, Friedrich-Schiller-Universität Jena |
2007-2013 | Leiterin der Arbeitsgruppe „Infektionsmodelle“ in der Abteilung Mikrobielle Pathogenitätsmechanismen, HKI Jena; stellvertretende Abteilungsleiterin |
2007 | Fachtierärztin für Mikrobiologie |
2005-2007 | Wissenschaftliche Mitarbeiterin (Postdoc) im Institut für Mikrobiologie, Tierärztliche Hochschule Hannover, im Rahmen des SFB 587 (Immunreaktion der Lunge bei Infektion und Allergie; Projekt A4) |
2002-2005 | Ph.D.-Studium an der Tierärztlichen Hochschule Hannover, Projekt: „Molekulare Mechanismen der Adaptation von Actinobacillus pleuropneumoniae an den Respirationstrakt des Schweines“ (DFG Graduiertenkolleg 745: Mukosale Wirt-Erreger-Interaktion), Promotion summa cum laude |
2001 | Approbation als Tierärztin |
1995-2001 | Studium der Tiermedizin in Hannover und Pretoria, Südafrika |
Auszeichnungen · Ämter · wissenschaftliche Aktivitäten
2016 | Organisatorin FEBS Advanced Practical Course „State-of-the-art infection models for human pathogenic fungi“ |
2015 | Forschungsförderpreis der Deutschsprachigen Mykologischen Gesellschaft (DMykG) |
seit 2013 | Schriftführerin der Fachgruppe Eukaryontische Krankheitserreger, Deutsche Gesellschaft für Hygiene und Mikrobiologie (DGHM) |
2013 | Ko-Organisator FEBS Advanced Practical Course „State-of-the-art infection models for human pathogenic fungi“ |
seit 2012 | Academic Editor für PLoS One und Medical Mycology Case Reports |
2010-2013 | Stellvertretendes Mitglied der beratenden Kommission nach § 15 Abs. 1 Tierschutzgesetz, Thüringen |
2007 | Teilstipendium zur Teilnahme am Kurs Molecular Mycology: Current Approaches to Fungal Pathogenesis, Woods Hole, USA |
2005 | Förderpreis Tiermedizin der Kurt-Alten-Stiftung für die beste PhD-These |
2001-2004 | Stipendiatin im DFG Graduiertenkolleg 745 |
2000 | Vollstipendium (The Wellcome Trust) für die Summer School: Fundamentals of Veterinary Science, University of Cambridge, UK |
1998 | Auszeichnung der H. Wilhelm Schaumann Stiftung zu Hamburg für beste Studienleistungen |
1995-2001 | Stipendiatin der Studienstiftung des deutschen Volkes |
Publikationen
(2023)
Metabololipidomic and proteomic profiling reveals aberrant macrophage activation and interrelated immunomodulatory mediator release during aging.
Aging Cell ,
e13856.
(2022)
Systemic Candidiasis in mice: New insights from an old model.
Front Fungal Biol 3,
940884.
(Review)
(2022)
Phagosomal signalling of the C-type lectin receptor Dectin-1 is terminated by intramembrane proteolysis.
Nat Commun 13(1),
1880.
(2022)
Augmented enterocyte damage during Candida albicans and Proteus mirabilis coinfection.
Front Cell Infect Microbiol 12,
866416.
(2022)
The protein kinase Ire1 has a Hac1-independent essential role in iron uptake and virulence of Candida albicans.
PLOS Pathog 18(2),
e1010283.
(2021)
Aspergillus fumigatus and aspergillosis: From basics to clinics.
Stud Mycol 100,
100115.
(Review)
(2021)
The impact of the Fungus-Host-Microbiota interplay upon Candida albicans infections: current knowledge and new perspectives.
FEMS Microbiol Rev 45(3),
fuaa060.
(Review)
(2021)
Rapid proliferation due to better metabolic adaptation results in full virulence of a filament-deficient Candida albicans strain.
Nat Commun 12(1),
3899.
(2021)
B cell recognition of Candida albicans hyphae via TLR 2 promotes IgG1 and IL-6 secretion for TH17 differentiation.
Front Immunol 12,
698849.