(2023)
Analysis of HDACi-coupled nanoparticles: opportunities and challenges.
In: Humana, New York, NY (eds.) HDAC/HAT Function Assessment and Inhibitor Development. Methods in Molecular Biology 2589, pp. 129-144. Springer Protocols.
ISBN: 978-1-0716-2787.
Curriculum vitae
Main Research Areas
- Host-pathogen interaction of human pathogenic fungi
- Automated processing of microscopic images and spectroscopy data
- Spatiotemporal computer simulations of agent-based infection models
Professional Career
| since 2021 | Professor (W3) for Applied Systems Biology, Friedrich Schiller University Jena |
| since 2011 | Head of Research Group Applied Systems Biology, Leibniz-HKI |
| 2011-2021 | Professor (W2) for Applied Systems Biology, Friedrich Schiller University Jena |
| 2005-2010 | Junior Fellow in Theoretical Immunology at the Frankfurt Institute for Advanced Studies (FIAS) of the Goethe University Frankfurt |
| 2001-2005 | Research assistant in Computer Physics at the University Groningen (NL) |
| 2000 | Dr. rer. nat. in Physics at the University Groningen (NL) |
| 1995 | Diploma in Physics at the University Dortmund |
Awards · Appointments · Scientific Activities
Awards
| 2011 - 2017 | Adjunct Fellow at Frankfurt Institute for Advanced Studies (FIAS) |
Appointments and Scientific Activities
| since 2023 | Board Member and Coordinator of Task Area “Bioimage Informatics” in the DFG-funded national research data management initiative “NFDI4Bioimage” |
| since 2023 | Board Member and PI in the DFG-Research Training School RTG 2723 – “Materials-Microbes-Microenvironments” |
| since 2023 | Board Member of the Beutenberg Campus e.V. “Life Science meets Physics” |
| since 2023 | Editor: PLOS Complex Systems |
| since 2023 | Editor: Biological Imaging |
| since 2022 | Coordinator of Basic Technology 3 in the BMBF-funded “Leibniz Center for Photonics in Infection Research” |
| since 2022 | Coordinator of the BMBF-funded "Multi-Model-Simulator Project” in the funding line “Computational Life Sciences” |
| since 2021 | Deputy Coordinator of the "Jena School for Microbial Communication" |
| since 2019 | Coordinator of Research Area C – Data Synopsis in the Excellence Cluster “Balance of the Microverse” |
| since 2019 | Member of the Management Board of the Microverse Imaging Center in the Excellence Cluster “Balance of the Microverse” |
| since 2019 | Speaker and PI of Leibniz ScienceCampus “InfectoOptics” |
| since 2019 | Editor: Scientific Reports |
| since 2017 | Ombudsperson at the Leibniz Institute for Natural Product Research and Infection Biology |
| since 2017 | PI and member of the DFG-Collaborative Research Center 1278 PolyTarget |
| since 2017 | Editor: Cytometry A |
| since 2015 | Member: Jena Center for Soft Matter |
| since 2015 | Member: Michael Stifel Center for Data-Driven and Simulation Science |
| since 2014 | PI and member of the DFG-Collaborative Research Center 124 FungiNet |
| since 2012 | Organizer: Biennial international symposium on “Image-based Systems Biology” (IbSB) |
| since 2011 | Organizer: Biennial international symposium on “Systems Biology of Microbial Infection” (SBMI) |
| since 2011 | Faculty member and PI in the "International Leibniz Research School for Microbial and Biomolecular Interactions" |
| since 2011 | Faculty member and PI in the "Jena School for Microbial Communication" |
Publications
(2023)
Guided-deconvolution for correlative light and electron microscopy.
PLOS One 18(3),
e0282803.
(2023)
Polymer-based particles against pathogenic fungi: A non-uptake delivery of compounds.
Biomater Adv 146,
213300.
(2023)
IMFSegNet: Cost-effective and objective quantification of intramuscular fat in histological sections by deep learning.
Comput Struct Biotechnol J 21,
3696-3704.
(2023)
Sodium thiosulfate refuels the hepatic antioxidant pool reducing ischemia-reperfusion-induced liver injury.
Free Radic Biol Med 204,
151-160.
(2023)
Surrogate infection model predicts optimal alveolar macrophage number for clearance of Aspergillus fumigatus infections.
NPJ Syst Biol Appl 9,
12.
(2023)
Quantitative analysis of peroxisome tracks using a Hidden Markov Model.
Sci Rep 13(1),
19694.
(2022)
Automated characterisation of neutrophil activation phenotypes in ex vivo human Candida blood infections.
Comput Struct Biotechnol J 20,
2297-2308.
(2022)
Acceptance of different self-sampling methods for semiweekly SARS-CoV-2 testing in asymptomatic children and childcare workers at German Day Care Centers: A nonrandomized controlled trial.
JAMA Netw Open 5(9),
e2231798.
(2022)
Feasibility of SARS-CoV-2 surveillance testing among children and childcare workers at German Day Care Centers: A nonrandomized controlled trial.
JAMA Netw Open 5(1),
e2142057.