(2021)
The termite fungal cultivar Termitomyces combines diverse enzymes and oxidative reactions for plant biomass conversion.
mBio 12(3),
e0355120.

Prof. Dr. Christine Beemelmanns
Chemical Biology of Microbe-Host Interactions · Head +49 3641 532-1525 christine.beemelmanns@leibniz-hki.deCurriculum vitae
Main Research Areas
- Isolation and determination of the structure of signal molecules and antimicrobial natural products
- Characterisation of interactions between microbes and eucaryotes
- Total synthesis of natural products and chemical derivatisation
Professional Career
since 01/2022 | Professor of Biochemistry of Microbial Metabolism at the University of Leipzig |
Since 12/2013 | Junior group head at the Leibniz-Institute for Natural Product Research and Infection Biology - Hans-Knöll-Institute, Jena, chemical biology of microbe-host-interactions |
2011-2013 | Postdoc at the Harvard Medical School, Harvard University, supervisor: Prof. J. Clardy, BCMP, Department of Biomolecular Chemistry and Molecular Pharmacology |
2010-2011 | Postdoc at the Tokyo Institute of Technology, chemical faculty (Tokyo, Japan) supervisor: Prof. K. Suzuki |
2010 | Dr. rer. nat. in chemistry, summa cum laude, Freie Universität Berlin |
2007-2010 | PhD dissertation, organic chemistry instructed by Prof. H.-U. Reißig at the Freie Universität Berlin (Germany) |
2006-2007 | Research period at the RIKEN, chemistry, in the working group of Prof. M. Sodeoka (Japan) |
2001-2006 | Studies in chemistry, diploma at the RWTH Aachen (Germany) |
Awards · Appointments · Scientific Activities
2021 | Nachwuchswissenschaftler-Preise für Naturstoffforschung |
2020 | Dozentenpreis des Fonds der Chemischen Industrie |
2020 | Visiting Professor in Madison Wisconsin USA |
2019-2024 | ERC Starting GRant MORPHEUS |
2014-2015 | Postdoc fellowship from the Daimler and Benz Foundation and the Reinhard Frank Foundation |
Since 2014 | Membership VAAM, FEMS and IUMS |
Since 2014 | Membership Dechema |
Since 2014 | Membership National Research Foundation of Korea |
2011-2013 | Postdoc fellowship from the Leopoldina Nationale Akademie der Wissenschaften; Postdoc fellowship from the DFG rejected |
2011 | Ernst-Reuter-Award of the Freie Universität Berlin; Ernst-Reuter-Gesellschaft der Freunde, Förderer und Ehemaligen der Freien Universität Berlin (Berlin, Germany) |
2010-2011 | Postdoc fellowship from the DAAD |
Since 2010 | Member of the commission, Studienstiftung des deutschen Volkes |
2007-2010 | Networking fellowship for doctoral researchers at the Studienstiftung des deutschen Volkes |
2007-2009 | Doctoral fellowship funded by the Verband Chemischen Industrie (VCI) |
2006 | Springorum commemorative coin from the RWTH Aachen (Aachen, Germany) |
2006 | Procter and Gamble award, expert group chemistry at the RWTH Aachen |
2006-2007 | RIKEN fellowship from the Studienstiftung des deutschen Volkes |
2004-2006 | Studies in chemistry: fellowship from the Studienstiftung des deutschen Volkes |
Since 2003 | Member of the GDCH |
2003 | Chemical award from the faculty for mathematics, informatics, natural sciences, RWTH Aachen |
2003 | Schöneborn award from the Gesellschaft der Freunde und Förderer der RWTH Aachen e.V., RWTH Aachen (Aachen, Germany) |
Publications
(2021)
The chemical ecology of the fungus-farming termite symbiosis.
Nat Prod Rep 39(2),
231-248.
(Review)
(2021)
A community resource for paired genomic and metabolomic data mining.
Nat Chem Biol 17(4),
363-368.
(2021)
Comparative genomic and metabolic analysis of Streptomyces sp. RB110 morphotypes illuminates genomic rearrangements and formation of a new 46-membered antimicrobial macrolide.
ACS Chem Biol 16(8),
1482-1492.
(2021)
Targeted isolation of saalfelduracin B-D from Amycolatopsis saalfeldensis using LC-MS/MS-based molecular networking.
J Nat Prod 84(4),
1002-1011.
(2021)
Species- and caste-specific gut metabolomes in fungus-farming termites.
Metabolites 11(2),
839.
(2020)
Actinomadura rubteroloni sp. nov. and Actinomadura macrotermitis sp. nov., isolated from the gut of the fungus growing-termite Macrotermes natalensis.
Int J Syst Evol Microbiol 70(10),
5255-5262.
(2020)
Nocardia macrotermitis sp. nov. and Nocardia aurantia sp. nov., isolated from the gut of the fungus-growing termite Macrotermes natalensis.
Int J Syst Evol Microbiol 70(10),
5226-5234.
(2020)
Immunomodulatory function of antimicrobial peptide Ec-Hepcidin1 modulates the induction of inflammatory gene expression in primary cells of caspian trout (Salmo trutta caspius Kessler, 1877).
Fish Shellfish Immunol 104,
55-61.
(2020)
Gene cluster activation in a bacterial symbiont leads to halogenated angucyclic maduralactomycins and spirocyclic actinospirols.
Org Lett 22(7),
2634-2638.