(2014)
Human natural killer cells acting as phagocytes against Candida albicans and mounting an inflammatory response that modulates neutrophil antifungal activity.
J Infect Dis 209(4),
616-626.

Oliver Kurzai
National Reference Center for Invasive Fungal Infections · Head Fungal Septomics · Head +49 3641 532-1347 oliver.kurzai@leibniz-hki.deCurriculum vitae
Main Research Areas
- Infection biology of human pathogenic fungi (especially Candida albicans)
- Infection biology of Neisseria meningitidis
Professional Career
Since 2017 | Chair of Medical Microbiology and Mycology, Institute for Hygiene and Microbiology, Julius Maximilians University Würzburg and head of the research group Fungal Septomics at Leibniz Institute for Natural Product Research and Infection Biology – Hans-Knöll-Institute Jena |
2009-2016 | Professor (W2) for Fungal Septomics, Friedrich-Schiller-University Jena |
2008 | Habilitation in medical microbiology, University Würzburg |
2006 | Medical specialist in microbiology, virology and infection epidemiology (Bayerische Landesärztekammer) |
2003 | Head of a working group, Institut für Hygiene und Mikrobiologie, University Würzburg |
2001-2002 | Doctor in practical training (AiP), Institut für Hygiene und Mikrobiologie, University Würzburg |
2002 | Dr. med., “summa cum laude” University Würzburg |
2001 | Staatsexamen (state examination) in human medicine, University Würzburg |
Awards · Appointments · Scientific Activities
Since 2014 | Head of the Nationales Referenzzentrums für invasive Pilzinfektionen (NRZMyk) |
Since 2013 | Board member of the Integriertes Forschungs- und Behandlungszentrum “Center for Sepsis Control and Care” (CSCC) at the University Hospital Jena |
Since 2012 | Scientific Manager of the consortium “InfectControl 2020 – New Antiinfection Strategies – Science • Society • Economy” within the BMBF-Programme “Zwanzig 20 – Partnership for Innovation” (Head: Prof. A. Brakhage) |
Since 2012 | Editor-in-chief, Medical Mycology Case Reports, member (ex officio) of the executive board of the International Society for Human & Animal Mycology (ISHAM) |
Since 2011 | Elected note taker at the Deutschsprachige Mykologische Gesellschaft DMykG |
2015-2016 | Speaker of the ZIK Septomics |
2011-2013 | Editor, Journal of Basic Microbiology |
2009 | Hans-Rieth-poster prize from the Deutschsprachige Mykologische Gesellschaft (DMykG) |
2008 | Award from the Deutsche Gesellschaft für Hygiene und Mikrobiologie |
2003 | Science award from the Unterfränkische Gedenkjahrstiftung |
2003 | Dissertation award from the medical faculty of the University Würzburg |
2002 | Becton-Dickinson PhD award from the Deutsche Gesellschaft für Hygiene und Mikrobiologie |
Publications
(2014)
Microevolution of Candida albicans in macrophages restores filamentation in a nonfilamentous mutant.
PLOS Genet 10(12),
e1004824.
(2013)
Carbonic anhydrase regulation and CO(2) sensing in the fungal pathogen Candida glabrata involves a novel Rca1p ortholog.
Bioorg Med Chem 21(6),
1549-1554.
(2013)
Complement and innate immune evasion strategies of the human pathogenic fungus Candida albicans.
Mol Immunol 56(3),
161-169.
(2013)
A core filamentation response network in Candida albicans is restricted to eight genes.
PLOS One 8(3),
e58613.
(2012)
Cellular responses of Candida albicans to phagocytosis and the extracellular activities of neutrophils are critical to counteract carbohydrate starvation, oxidative and nitrosative stress.
PLOS One 7(12),
e52850-e52850.
(2011)
The Candida albicans-specific gene EED1 encodes a key regulator of hyphal extension.
PLOS One 6(4),
e18394.
(2011)
Real-time PCR and quantitative culture for monitoring of experimental Aspergillus fumigatus intracranial infection in neutropenic mice.
J Med Microbiol 60(Pt 7),
913-919.
(2011)
The temporal dynamics of differential gene expression in Aspergillus fumigatus interacting with human immature dendritic cells in vitro.
PLOS One 6(1),
e16016-e16016.
(2011)
Neisseria meningitidis adhesin NadA targets beta1 integrins: functional similarity to Yersinia invasin.
J Biol Chem 286(23),
20536-20546.