(2012)
Contribution of the infection-associated complement regulator-acquiring surface protein 4 (ErpC) to complement resistance of Borrelia burgdorferi.
Clin Dev Immunol 2012,
349657.

Prof. Dr. Peter F. Zipfel
Infection Biology · Head International Leibniz Research School · Speaker +49 3641 532-1301 peter.zipfel@leibniz-hki.deCurriculum vitae
Main Research Areas
- Immune escape of human pathogenic micro-organisms
- Infection-associated function of the complement system
- Genetic susceptibility for infections
Professional Career
Since 2000 | Professor for infection biology, Friedrich-Schiller-University Jena (FSU Jena) |
Since 2000 | Head of the department infection biology, Leibniz-Institute for Natural Product Research and Infection Biology – Hans-Knöll-Institute Jena |
1999 | Nontenured professor, University Hamburg |
1993 | Habilitation in immunology and molecular biology, University Hamburg |
1989-2000 | Group head at the Bernhard-Nocht-Institute for tropical medicine Hamburg |
1989 | Visiting associate, Laboratory of Immunoregulation, National Institutes of Health, Bethesda, Maryland, USA |
1985-1988 | Postdoc, Laboratory of Immunoregulation, National Institutes of Health, Bethesda, Maryland, USA, funded by the German Academic Exchange Service (DAAD) |
1984 | PhD as Dr. rer. nat., University Bremen |
1980-1985 | Research assistant, University Bremen |
1980 | Diploma in biology, University Bremen |
Awards · Appointments · Scientific Activities
Since 2009 | Member at the editorial board of molecular immunology, frontiers in innate immunity |
2009 | Excellence award from the Deutsche Gesellschaft für Hygiene und Mikrobiologie |
Since 2008 | Representative of the graduate school International Leibniz Research School for Microbial and Biomolecular Interactions (ILRS) |
2008 | EFIS lecture award of the European Federation of Immunological Societies |
Since 2007 | Principal investigator of the excellence graduate school Jena School for Microbial Communication (JSMC) |
2007 | Heinz Spitzbart award of the European Society for Infectious Diseases in Obstetrics and Gynaecology (ESIDOG) |
Since 2006 | Principal investigator of the graduate school International Leibniz Research School for Microbial and Biomolecular Interactions (ILRS) |
2007-2011 | President of the European Complement Network |
2005 – 2012 | Board member of the European Complement Network |
2004 | Thuringian research award |
Since 2002 | Deputy Director of the Leibniz-Institute for Natural Product Research and Infection Biology – Hans-Knöll-Institute Jena |
Since 2000 | Project leader for infection biology, L2 |
1999-2001 | Member at the editorial board of experimental and clinical immunology, thrombosis and haemostasis, section editor molecular immunology Member of the European Working Party on the Genetics of Complement mediated Kidney Diseases, Deutsche Gesellschaft für Hygiene und Mikrobiologie (DGHM), Deutsche Gesellschaft für Immunologie, Gesellschaft für Genetik, Gesellschaft für Nephrologie |
Publications
(2012)
Antibody mediated rejection associated with complement factor h-related protein 3/1 deficiency successfully treated with eculizumab.
Am J Transplant 12(9),
2546-2553.
(2012)
Yersinia enterocolitica YadA mediates complement evasion by recruitment and inactivation of C3 products.
J Immunol 189(10),
4900-4908.
(2011)
Different factor H-related protein patterns in siblings with typical hemolytic uremic syndrome.
Pediatr Nephrol 26(8),
1345-1347.
(2011)
Complement in age-related macular degeneration: a focus on function.
Eye (Lond) 25(6),
683-693.
(2011)
Comparative and functional genomics provide insights into the pathogenicity of dermatophytic fungi.
Genome Biol 12(1),
R7.
(2011)
Production of biologically active recombinant human factor H in Physcomitrella.
Plant Biotechnol J 9(3),
373-383.
(2011)
Combined C3b and factor B autoantibodies and MPGN type II.
N Engl J Med 365(24),
2340-2342.
(2011)
Immune evasion of Moraxella catarrhalis involves ubiquitous surface protein A-dependent C3d binding.
J Immunol 186(5),
3120-3129.
(2011)
Complement regulation at necrotic cell lesions is impaired by the age-related macular degeneration-associated factor-H His402 risk variant.
J Immunol 187(8),
4374-4383.