(2025)
Strategic acyl carrier protein engineering enables functional type II polyketide synthase reconstitution in vitro.
ACS Chem Biol 20(1),
197-207.

Prof. Dr. Pierre Stallforth
Paleobiotechnology · Head +49 3641 532-1527 pierre.stallforth@leibniz-hki.deCurriculum vitae
Main Research Areas
- Natural products from prehistoric samples
- Natural products from microbial interactions (microbial predator-prey associations, amoebae-bacteria interactions)
- Structure elucidation and biosynthetic studies
Professional Career
since 2022 | Deputy Director, Leibniz Institute for Natural Product Research and Infection Biology – Hans Knöll Institute (Leibniz-HKI) Jena |
since 2021 | Professor for Bioorganic Chemistry and Paleobiotechnology, Friedrich Schiller University Jena |
since 2020 | Head of the Department Paleobiotechnology, Leibniz Institute for Natural Product Research and Infection Biology, (Hans-Knöll-Institute), Jena |
2019-2020 | Interim Professorship Organic Chemistry University of Hamburg |
2013-2019 | Junior research group leader, Leibniz Institute for Natural Product Research and Infection Biology, (Hans-Knöll-Institute), Jena |
2011-2013 | Postdoc, Harvard Medical School, Dept. of Biological Chemistry and Molecular Pharmacology, Boston, Supervisor: Prof. Jon Clardy |
2006-2010 | Graduate studies (Dr. sc. ETH Zurich), ETH Zurich and Max Planck Institute, colloids and interfaces, biomolecular systems, Berlin supervisors: Prof. Peter H. Seeberger “synthesis of bacterial carbohydrates and glycolipids for application in novel vaccine srategies” |
2002-2006 | MSc studies chemistry, St Edmund Hall, University of Oxford (1st class, being placed 2nd out of 150 students) Master thesis, University of Oxford “dynamics of a quantum dot in a magnetic field” (1st class) |
2002 | Abitur (A-levels) at the Paul-Klee-Gymnasium Gersthofen, Germany |
Awards · Appointments · Scientific Activities
2024 | Medac Research Award 2023 |
2020 | Academy of Sciences Göttingen, Academy Prize for Chemistry |
2019 | DECHEMA Research Award Natural Product Research |
2018 | Medac Research Award |
2018 | Best Talk Prize, Bioorganic Symposium, Bochum 2018 |
2018 | Max Buchner Stipend, DECHEMA |
2017 | Prize for the Best Talk (2017 Dicty Meeting) |
2016 | Medac Research Award |
2014 | Fellowship of the Daimler and Benz Foundation |
2012 | Feodor Lynen-postdoc fellowship (Humboldt Foundation) |
2011 | Swiss National Fund Postdoc fellowship |
2007 | PhD fellowship, Studienstiftung des deutschen Volkes (German Academic Merit Foundation) |
2005 | Gibbs prize for excellence in the final examination |
2005-2007 | Fellowship of the Studienstiftung des deutschen Volkes |
2003 and 2004 | Turbutt prize for excellence in practical organic chemistry |
2003-2006 | University of Oxford, open scholarship |
2002 | Prize for the best Abitur (A-levels) at the Paul-Klee-Gymnaisum |
Publications
(2025)
Pleiotropic regulation of bacterial toxin production and Allee effect govern microbial predator–prey interactions.
ISME COMMUN 5(1),
ycaf031.
(2025)
Microbial dynamics and Pseudomonas natural product production in milk and dairy products.
Nat Prod Rep
[Epub ahead of print] (Review)
(2024)
Naturstoffe aus der Vergangenheit.
BIOspektrum 30,
744-746.
(Review)
(2024)
Accessing microbial natural products of the past.
Microlife 5,
uqae023.
(Review)
(2024)
Biofilms and exopolysaccharides in Pseudomonas aeruginosa: pathogenesis, immune evasion, and lung–brain signaling during pneumonia.
Signal Transduc Target Ther 9(1),
204.
(Review)
(2023)
Ecological niche-inspired genome mining leads to the discovery of crop-protecting nonribosomal lipopeptides featuring a transient amino acid building block.
J Am Chem Soc 145(4),
2342-2353.
(2023)
Natural products from reconstructed bacterial genomes of the Middle and Upper paleolithic.
Science 380(6645),
619-624.
(2023)
Nonribosomal peptides protect Pseudomonas nunensis 4A2e from amoebal and nematodal predation.
Chem Sci 14(41),
11573-11581.
(2023)
Bifurcate evolution of quinone synthetases in basidiomycetes.
Fungal Biol Biotechnol 10(1),
14.