(2014)
Genomics to study basal lineage fungal biology: phylogenomics suggest a common origin
In: Alistair J.B. Brown (ed.) The Mycota XIII, Fungal Genomics 2. edition. 13, pp. 31-60. Springer, Berlin, Heidelberg.

Kerstin Voigt
Jena Microbial Resource Collection · Head Molecular and Applied Microbiology National Reference Center for Invasive Fungal Infections +49 3641 532-1395 / +49 3641 949331 kerstin.voigt@leibniz-hki.deCurriculum vitae
Main Research Areas
- Infection biology of Lichtheimia corymbifera
- Influence of endosymbiotic bacteria on the natural product potential of Conidiobolus coronatus
- Evolution of the pathogenicity of zygomycetes
Professional Career
Since 2010 | Head of the Jena Microbial Resource Collection (JMRC), an incorporated institution of the HKI and the Friedrich-Schiller-University Jena (FSU Jena) based at the Leibniz-Institute for Natural Product Research and Infection Biology – Hans-Knöll-Institute |
2005-2010 | Academic Council (A13, Institute for Microbiology, FSU Jena), Head of the Pilz-Referenz-Zentrum at the University Jena |
1999-2005 | Assistant (C1), Institute for Microbiology, FSU Jena |
1998-1999 | Visiting scientist, USDA, ARS, NCAUR Peoria IL, USA, funded through a postdoc fellowship of the DFG |
1995-1998 | Head of the group plant pathology, FSU Jena |
2003 | Habilitation and venia legendi in microbiology, FSU Jena |
1995 | Dr. rer. nat. in microbiology, „summa cum laude“ FSU Jena and University of Surrey, Guildford, UK |
1992 | Diploma in molecular biology/biotechnology at the University Szeged/Ungarn |
Awards · Appointments · Scientific Activities
2013 | Editor, special edition: mycoses |
2012 | Editor, special edition: persoonia |
2011 | CBS-visiting tutor: CBS-biodiversity course, Centraalbureau voor Schimmelcultures (CBS Biodiversity Centre) Utrecht, Netherlands |
2011 | DAAD-visting tutor: Chinese Academy of Sciences, Mycological Key Laboratories, Herbarium and Mycological Centre, Beijing, China |
2011 | Travel grants from the DAAD for the participation in the Asian Mycological Congress AMC10 (Seoul/Incheon, South Korea) |
2011 | Award of the Korean Mycological Association for an excellent poster presentation |
2011 | Member of the editorial board, Frontiers in Evolutionary and Population Genetics and MycoKeys |
2010-2013 | Member of the faculty council of the faculty of biology and pharmacy, FSU Jena |
2010-2011 | EmbaRC/EU-visiting scientist: CABI Bioservices Centre U.K. Egham and Royal Botanic Gardens Kew, Mycology Section, Great Britain |
2010 | Co-editor, molecular identification of fungi, Springer-Verlag Heidelberg, Dordrecht, London, New York |
2010 | AUMC-visiting tutor: Assiut University Mycological Center, Egypt |
2009 | Travel grants from the DAAD for the participation in the Asian Mycological Congress AMC9 (Taichung, Taiwan) |
2009 | DAAD-visiting tutor: National University of Education Taipei, Taiwan |
2007-2010 | Member of the council for equal opportunities issues (Beirat für Gleichstellungsfragen) at the FSU Jena, equal opportunities officer at the faculty for biology and pharmacy, FSU Jena |
2007 | CBS-visiting tutor: CBS-Medical Mycology Course, Centraalbureau voor Schimmelcultures (CBS Biodiversity Centre) Utrecht, Netherlands |
2004 | Habilitation award from the FSU Jena |
2003-2005 | Member of the council of the FSU Jena |
2003 | Member of the editorial boards, Journal of Basic Microbiology |
2003 | Travel grants from the DFG for the participation in the XIV. Congress of European Mycologists |
1999 | Fellow at the Deutsche Forschungsgemeinschaft within a postdoc programme |
1996 | Dissertation prize from the faculty of biology and pharmacy at the University Jena |
Publications
(2014)
136. FUNGI | Classification of the Zygomycetes
In: Rob Samson (ed.) Encyclopedia of Food Microbiology 2nd edition. pp. 54-67. Elsevier.
(2013)
Phylogenetic lineages in Entomophthoromycota.
Persoonia 30,
94-9105.
(2013)
The family structure of the Mucorales: a synoptic revision based on comprehensive multigene-genealogies.
Persoonia 30,
57-76.
(2013)
Spatially resolved investigation of the oil composition in single intact hyphae of Mortierella spp. with micro-Raman spectroscopy.
Biochim Biophys Acta 1831(2),
341-349.
(2013)
Early and late trisporoids differentially regulate β-carotene production and gene transcript levels in the mucoralean fungi Blakeslea trispora and Mucor mucedo.
Appl Environ Microbiol 79(23),
7466-7475.
(2013)
Evaluation of molecular methods for identification of filamentous fungi in food.
Arch Lebensmittelhyg 64,
43-49.
(2013)
A comprehensive molecular phylogeny of the Mortierellales (Mortierellomycotina) based on nuclear ribosomal DNA.
Persoonia 30,
77-93.
(2012)
Molecular phylogeny of the Entomophthoromycota.
Mol Phylogenet Evol 65(2),
682-694.
(2012)
Studies on the metabolism of five model drugs by fungi colonizing cadavers using LC-ESI-MS/MS and GC-MS analysis.
Anal Bioanal Chem 404(5),
1339-1359.